Virtual Tour | Truly spectacular 5 bedroom, 2.5 bath, remodel. Open concept with a remarkable, gourmet kitchen seen in upper bracket homes. Soft close cabinetry with wonderful drawer space, stone counters, wine refrigerator, built in appliances and a pot filler! Step out into your gorgeous 3 season room and enjoy breakfast or a refreshing beverage, after a long day. Two sizeable bedrooms are on the main level with the other 3 on the second level, all with ample closet space, refinished hardwood flooring, ceiling fans in all bedrooms and a refinished full bath. Step down into the finished lower level with a 1/2 bath for your convenience and comfort. Fabulous space for a 6th bedroom (including closet) or office. Spring will be spectacular with gorgeous perennial gardens, approx. 25x15 patio, fenced yard, and oversized "shed" that could easily converted into a "she shed" or "man cave". Walk to restaurants, entertainment, transportation. Just FAB! |
Schools for 315 S Slusser Street, Grayslake | ||
---|---|---|
Elementary:
(District
46)
|
Junior High:
(District
46)
|
High School:
(District
127)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 23X12 | Main | Wood Laminate | |
Living Room : | 23X15 | Main | Wood Laminate | |
Dining Room : | COMBO | Main | ||
Family Room : | 20X20 | Basement | Wood Laminate | |
Laundry Room : | 12X9 | Basement | ||
Other Rooms : | Bedroom 5, Office, Other Room, Recreation Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X11 | Second | Hardwood |
2nd Bedroom : | 15X15 | Second | Hardwood |
3rd Bedroom : | 14X11 | Second | Hardwood |
4th Bedroom : | 12X12 | Main | Wood Laminate |
Listing Courtesy of: Nicki S. Brown |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 27, 2023 | Under Contract - Attorney/Inspection | $ 372,207 | - | $186 / SQ FT | MRED LLC |
Mar 22, 2023 | Price Change | $ 372,207 | -0.03% | $186 / SQ FT | MRED LLC |
Mar 09, 2023 | Price Change | $ 389,383 | -0.15% | $195 / SQ FT | MRED LLC |
Feb 02, 2023 | New Listing | $ 389,983 | - | $195 / SQ FT | MRED LLC |
May 27, 2021 | Sold | $ 210,000 | - | $105 / SQ FT | MRED LLC |
May 14, 2021 | Under Contract - Attorney/Inspection | $ 199,900 | - | $100 / SQ FT | MRED LLC |
May 06, 2021 | New Listing | $ 199,900 | - | $100 / SQ FT | MRED LLC |
Oct 27, 2020 | Cancelled | $ 169,900 | - | $81 / SQ FT | MRED LLC |
Jul 19, 2020 | Under Contract - Short Sale | $ 169,900 | - | $81 / SQ FT | MRED LLC |
Jul 13, 2020 | Price Change | $ 169,900 | -8.83% | $81 / SQ FT | MRED LLC |
Jun 30, 2020 | Price Change | $ 184,900 | -8.11% | $89 / SQ FT | MRED LLC |
Jun 05, 2020 | Price Change | $ 199,900 | -5% | $96 / SQ FT | MRED LLC |
May 21, 2020 | Price Change | $ 209,900 | -7.15% | $100 / SQ FT | MRED LLC |
May 05, 2020 | New Listing | $ 224,900 | - | $108 / SQ FT | MRED LLC |
Oct 18, 2019 | Cancelled | $ 225,000 | - | $108 / SQ FT | MRED LLC |
Oct 08, 2019 | Cancelled | $ 225,000 | - | $108 / SQ FT | MRED LLC |
Oct 08, 2019 | New Listing | $ 225,000 | - | $108 / SQ FT | MRED LLC |
Jun 11, 2019 | New Listing | $ 235,000 | - | $112 / SQ FT | MRED LLC |
Sep 14, 2018 | Cancelled | $ 175,000 | - | $84 / SQ FT | MRED LLC |
Sep 01, 2018 | New Listing | $ 175,000 | - | $84 / SQ FT | MRED LLC |
Sep 01, 2018 | Cancelled | $ 175,000 | - | $84 / SQ FT | MRED LLC |
Jul 30, 2018 | Price Change | $ 200,000 | -17.5% | $96 / SQ FT | MRED LLC |
Mar 21, 2018 | New Listing | $ 235,000 | - | $112 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 29, 2023 09:20 PM CT |