Virtual Tour | Welcome to the Pearson model at Tribeca in Grayslake! From the inviting, 2-toned exterior with a rear-load garage to the flex room and luxury owner's bathroom, there's so much to see inside this 3-story townhome at Tribeca! Whether you step inside through the 2-car garage or through the front door under the covered porch, you'll find yourself in the foyer hallway. A spacious flex room sits just inside, offering you an additional lounge space away from the main living areas. You'll love the built-in entertainment center, complete with grey cabinetry and gold hardware-the ideal spot to store games, office supplies, books, and more. No matter how you chose to showcase your design style in this room, you'll make a lovely first impression for all your guests here! Head up the carpeted steps to the open and light-filled main floor where you'll find the following rooms: Half bathroom Breakfast area Balcony Kitchen Dining room Family room As the focal point of the main floor, the breakfast area provides plenty of room for an expansive dining table. Arrange an eye-catching tablescape with a runner and a statement center piece. Boasting a farmhouse-style sink, GE stainless steel appliances, and dark counters contrasted with light grey cabinetry, this transitional-style kitchen is perfect for preparing meals and for serving them when guests are over. An overhang on the other end of the island offers additional barstool seating. Find a built-in desk around the corner from the breakfast area-the ideal spot for keeping receipts, mail, and other odds and ends easily accessible yet out of sight. Upstairs, 2 secondary bedrooms and a full hallway bathroom with double sinks sit on one end of the floor while the owner's suite sits on the opposite end. You'll love the convenience of having a laundry closet with an included GE washer and dryer in the middle of the bedrooms! Each of the bedrooms in this model feature an accent wall while the owner's bedroom also boasts a tray ceiling upgrade with recessed lighting. Find these stunning features inside the en-suite luxury owner's bathroom: Dual-sink vanity atop white cabinetry Soaking tub Walk-in shower with grey floor-to-ceiling wall tile Linen closet Boasting luxurious design finishes and a thoughtfully crafted layout, this model in Grayslake, IL is one you'll want to see in person! Contact our team today to set up your personal tour. ***Model home for sale. Home to close April 2023 with a lease back until August 2025*** Lot 48 Broker must be present at clients first visit to any M/I Homes community. If client has already registered at any M/I Homes location no commission will be paid. |
Schools for 1705 Albany Street, Grayslake | ||
---|---|---|
Elementary:
(District
70)
butterfield school |
Junior High:
(District
70)
highland middle school |
High School:
(District
127)
grayslake central high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 20X13 | Main | ||
Living Room : | ||||
Dining Room : | 19X11 | Main | ||
Family Room : | 23X12 | Main | ||
Laundry Room : | 7X4 | Second | ||
Other Rooms : | Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X14 | Second | |
2nd Bedroom : | 11X11 | Second | |
3rd Bedroom : | 11X11 | Second | |
4th Bedroom : | |||
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 27, 2023 | Sold | $ 339,000 | - | $161 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 395,150 | - | $188 / SQ FT | MRED LLC |
Mar 21, 2023 | New Listing | $ 431,925 | - | $186 / SQ FT | MRED LLC |
Mar 21, 2023 | New Listing | $ 395,150 | - | $188 / SQ FT | MRED LLC |
Mar 21, 2023 | New Listing | $ 388,210 | - | $187 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 388,210 | - | $187 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 431,925 | - | $186 / SQ FT | MRED LLC |
Mar 14, 2023 | Under Contract - Attorney/Inspection | $ 402,370 | - | $173 / SQ FT | MRED LLC |
Mar 13, 2023 | Sold | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Mar 06, 2023 | Price Change | $ 475,180 | - | $204 / SQ FT | MRED LLC |
Feb 27, 2023 | Sold | $ 323,000 | - | $171 / SQ FT | MRED LLC |
Feb 18, 2023 | Under Contract - Attorney/Inspection | $ 339,450 | - | $161 / SQ FT | MRED LLC |
Feb 17, 2023 | Under Contract - Attorney/Inspection | $ 373,990 | - | $161 / SQ FT | MRED LLC |
Feb 14, 2023 | Price Change | $ 367,350 | 0.46% | $175 / SQ FT | MRED LLC |
Feb 13, 2023 | New Listing | $ 365,670 | - | $174 / SQ FT | MRED LLC |
Feb 13, 2023 | Price Change | $ 388,210 | 0.43% | $187 / SQ FT | MRED LLC |
Feb 13, 2023 | New Listing | $ 339,450 | - | $161 / SQ FT | MRED LLC |
Feb 09, 2023 | Price Change | $ 430,249 | 0.39% | $185 / SQ FT | MRED LLC |
Feb 08, 2023 | Sold | $ 342,330 | - | $163 / SQ FT | MRED LLC |
Feb 04, 2023 | New Listing | $ 373,990 | - | $161 / SQ FT | MRED LLC |
Feb 04, 2023 | Under Contract - Attorney/Inspection | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 30, 2023 | Under Contract - Attorney/Inspection | $ 347,330 | - | $165 / SQ FT | MRED LLC |
Jan 30, 2023 | Under Contract - Attorney/Inspection | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 347,330 | 0.48% | $165 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 428,585 | 2.19% | $184 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 381,530 | 0.15% | $184 / SQ FT | MRED LLC |
Jan 27, 2023 | Under Contract - Attorney/Inspection | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Jan 21, 2023 | Price Change | $ 395,150 | 0.43% | $188 / SQ FT | MRED LLC |
Jan 17, 2023 | Price Change | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 13, 2023 | Under Contract - Attorney/Inspection | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Jan 13, 2023 | Re-activated | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 09, 2023 | New Listing | $ 419,200 | - | $180 / SQ FT | MRED LLC |
Jan 09, 2023 | New Listing | $ 393,470 | - | $187 / SQ FT | MRED LLC |
Dec 20, 2022 | New Listing | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Dec 20, 2022 | New Listing | $ 345,650 | - | $164 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Dec 14, 2022 | Sold | $ 350,740 | - | $167 / SQ FT | MRED LLC |
Dec 13, 2022 | Sold | $ 378,000 | - | $162 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 380,950 | -2.63% | $184 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 349,990 | -2.64% | $166 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 339,990 | -1.03% | $180 / SQ FT | MRED LLC |
Nov 28, 2022 | Sold | $ 412,680 | - | $177 / SQ FT | MRED LLC |
Nov 22, 2022 | Under Contract - Attorney/Inspection | $ 360,160 | - | $171 / SQ FT | MRED LLC |
Nov 04, 2022 | Under Contract - Attorney/Inspection | $ 412,680 | - | $177 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 412,680 | -6.62% | $177 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 390,950 | -8.71% | $189 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 343,500 | -6.26% | $181 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 359,220 | -5.78% | $171 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 360,160 | -5.51% | $171 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 364,990 | -1.1% | $193 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 379,990 | -1.24% | $201 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 424,990 | -1.64% | $205 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 379,990 | -1.49% | $201 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 439,990 | -1.75% | $212 / SQ FT | MRED LLC |
Oct 03, 2022 | Under Contract - Attorney/Inspection | $ 425,750 | - | $183 / SQ FT | MRED LLC |
Sep 29, 2022 | Price Change | $ 431,950 | -4.86% | $208 / SQ FT | MRED LLC |
Sep 29, 2022 | Price Change | $ 447,680 | -4.69% | $216 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 452,950 | - | $218 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 399,990 | -3.93% | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 468,680 | - | $226 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 468,680 | - | $226 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 452,950 | - | $218 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 389,990 | - | $206 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 400,000 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 389,990 | -2.57% | $206 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 415,720 | - | $220 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 399,990 | -4.17% | $211 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 399,990 | -3.93% | $211 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 389,990 | -2.57% | $206 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 468,680 | 0.96% | $226 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 400,000 | 0.44% | $211 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 452,950 | 0.52% | $218 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 416,660 | 1.04% | $220 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 415,720 | 1.01% | $220 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 450,580 | - | $217 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 412,310 | - | $218 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 464,190 | - | $224 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 411,540 | - | $217 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 398,260 | - | $210 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 410,540 | - | $217 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 463,190 | - | $223 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 414,790 | - | $219 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 397,260 | - | $210 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 449,430 | - | $217 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 463,190 | 0.22% | $223 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 410,540 | 0.11% | $217 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 397,260 | 0.11% | $210 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 414,790 | 0.33% | $219 / SQ FT | MRED LLC |
May 25, 2022 | New Listing | $ 449,430 | - | $217 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 396,820 | 1.39% | $210 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 462,150 | 1.62% | $223 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 413,430 | 1.33% | $218 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 410,100 | 1.34% | $217 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 404,600 | - | $214 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 407,930 | - | $215 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 391,320 | - | $207 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 454,650 | - | $219 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 29, 2023 09:10 PM CT |